Kaftan Set size chart
| Size Chart for Kaftan Sets | |||||
| **The measurements given below are garment measurements | |||||
| Size | Front Length (in inches) |
Side Length (in inches) |
Bust (in inches) |
Hips (in inches) |
Length of Pants (in inches) |
| S | 38 | 40 | 42 (for bust 36) | 46 | 36 |
| M | 38 | 40 | 44 (for bust 38) | 48 | 36 |
| L | 38 | 40 | 46 (for bust 40) | 50 | 36 |
| XL | 38 | 40 | 48 (for bust 42) | 52 | 36 |
| XXL | 38 | 40 | 50 (for bust 44) | 54 | 36 |
| Size Recommendation | Pick a size that will have enough room, because the kaftan will look its best when worn loose or you'll be able to see creases on the front | ||||
